Paypal Change Rate
100 Yen = US$ 0.70Flat Fee
250 yen (US$ 1.75) + Order Price Detailsfrom
500 yen (US$ 3.50) + Shipment Price Details
or
*All transactions on Neokyo are made in Yen. This conversion is for information purposes only. The actual exchange rate will be determined by your payment agency.
If you purchase multiples copies of the same item within the same Buy Request, this fee is only applied once.
We do not charge any Neokyo fee on shipping cost, you pay the actual provider price. For more details and help on estimating your shipping cost, please check our estimator.
Package Weight | Packaging Fees |
---|---|
Up to 2 kilograms |
500 yen (US$ 3.50) |
More than 2 kilograms |
500 yen (US$ 3.50) + 150 yen (US$ 1.05*) for each additional kilo over 2 kg. |
Package Weight | Packaging Fees |
---|---|
< 2 KG | 500 yen (US$ 3.50) |
< 3 KG | 650 yen (US$ 4.55) |
< 4 KG | 800 yen (US$ 5.60) |
< 5 KG | 950 yen (US$ 6.65) |
< 6 KG | 1100 yen (US$ 7.70) |
< 7 KG | 1250 yen (US$ 8.75) |
< 8 KG | 1400 yen (US$ 9.80) |
< 9 KG | 1550 yen (US$ 10.85) |
< 10 KG | 1700 yen (US$ 11.90) |
< 11 KG | 1850 yen (US$ 12.95) |
< 12 KG | 2000 yen (US$ 14.00) |
< 13 KG | 2150 yen (US$ 15.05) |
< 14 KG | 2300 yen (US$ 16.10) |
< 15 KG | 2450 yen (US$ 17.15) |
< 16 KG | 2600 yen (US$ 18.20) |
< 17 KG | 2750 yen (US$ 19.25) |
< 18 KG | 2900 yen (US$ 20.30) |
< 19 KG | 3050 yen (US$ 21.35) |
< 20 KG | 3200 yen (US$ 22.40) |
< 21 KG | 3350 yen (US$ 23.45) |
< 22 KG | 3500 yen (US$ 24.50) |
< 23 KG | 3650 yen (US$ 25.55) |
< 24 KG | 3800 yen (US$ 26.60) |
< 25 KG | 3950 yen (US$ 27.65) |
< 26 KG | 4100 yen (US$ 28.70) |
< 27 KG | 4250 yen (US$ 29.75) |
< 28 KG | 4400 yen (US$ 30.80) |
< 29 KG | 4550 yen (US$ 31.85) |
>30 KG | Not covered |
During the use of our service, you may be charged the following fees :